Payment Options








You can pay with all credit and debit cards in one shot.
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 6360.00 | 6360.00 |
2 | 3180.00 | 6360.00 |
3 | 2120.00 | 6360.00 |
4 | 1590.00 | 6360.00 |
5 | 1272.00 | 6360.00 |
6 | 1060.00 | 6360.00 |
7 | 908.57 | 6360.00 |
8 | 795.00 | 6360.00 |
9 | 706.67 | 6360.00 |
10 | 636.00 | 6360.00 |
11 | 578.18 | 6360.00 |
12 | 530.00 | 6360.00 |
Other Cards
Delivery and Installation
- Product delivery deadlines;
- 21 working days for a sofa,
- 15 working days for furniture,
- 15 working days for accessories.
- Door delivery all around Turkey
- Free delivery and installation service to the provinces with the option to cash on delivery**
- Call us for delivery and assembly services with contracted companies in remote areas and special prices for you. Call us. <<<
- Click for more information about delivery and assembly. click for information <<<
Reviews
There are no reviews yet.