Dimensions | 80 × 80 × 90 cm |
---|
Additional information
Reviews (0)
Be the first to review “Beste Berjer” Cancel reply
You must be logged in to post a review.
Payment Options








You can pay with all credit and debit cards in one shot.
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 1610.00 | 1610.00 |
2 | 805.00 | 1610.00 |
3 | 536.67 | 1610.00 |
4 | 402.50 | 1610.00 |
5 | 322.00 | 1610.00 |
6 | 268.33 | 1610.00 |
7 | 230.00 | 1610.00 |
8 | 201.25 | 1610.00 |
9 | 178.89 | 1610.00 |
10 | 161.00 | 1610.00 |
11 | 146.36 | 1610.00 |
12 | 134.17 | 1610.00 |
Other Cards
Delivery and Installation
- Product delivery deadlines;
- 21 working days for a sofa,
- 15 working days for furniture,
- 15 working days for accessories.
- Door delivery all around Turkey
- Free delivery and installation service to the provinces with the option to cash on delivery**
- Call us for delivery and assembly services with contracted companies in remote areas and special prices for you. Call us. <<<
- Click for more information about delivery and assembly. click for information <<<
Reviews
There are no reviews yet.