You must be logged in to post a review.
Payment Options








You can pay with all credit and debit cards in one shot.
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 2300.00 | 2300.00 |
2 | 1150.00 | 2300.00 |
3 | 766.67 | 2300.00 |
4 | 575.00 | 2300.00 |
5 | 460.00 | 2300.00 |
6 | 383.33 | 2300.00 |
7 | 328.57 | 2300.00 |
8 | 287.50 | 2300.00 |
9 | 255.56 | 2300.00 |
10 | 230.00 | 2300.00 |
11 | 209.09 | 2300.00 |
12 | 191.67 | 2300.00 |
Other Cards
Delivery and Installation
- Product delivery deadlines;
- 21 working days for a sofa,
- 15 working days for furniture,
- 15 working days for accessories.
- Door delivery all around Turkey
- Free delivery and installation service to the provinces with the option to cash on delivery**
- Call us for delivery and assembly services with contracted companies in remote areas and special prices for you. Call us. <<<
- Click for more information about delivery and assembly. click for information <<<
Reviews
There are no reviews yet.