Payment Options








You can pay with all credit and debit cards in one shot.
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Number of Installments | Monthly Payment | Total Amount |
---|---|---|
1 | 615.00 | 615.00 |
2 | 307.50 | 615.00 |
3 | 205.00 | 615.00 |
4 | 153.75 | 615.00 |
5 | 123.00 | 615.00 |
6 | 102.50 | 615.00 |
7 | 87.86 | 615.00 |
8 | 76.88 | 615.00 |
9 | 68.33 | 615.00 |
10 | 61.50 | 615.00 |
11 | 55.91 | 615.00 |
12 | 51.25 | 615.00 |
Other Cards
Delivery and Installation
- Product delivery deadlines;
- 21 working days for a sofa,
- 15 working days for furniture,
- 15 working days for accessories.
- Door delivery all around Turkey
- Free delivery and installation service to the provinces with the option to cash on delivery**
- Call us for delivery and assembly services with contracted companies in remote areas and special prices for you. Call us. <<<
- Click for more information about delivery and assembly. click for information <<<
Reviews
There are no reviews yet.